MANN FILTER Filtru de ulei MANN FILTER W68/3

45,00 Lei
In stoc

Durata de livrare: 3 zile

Limita stoc
Adauga in cos
Cod Produs: W68/3 Ai nevoie de ajutor? 0770382737
Adauga la Favorite Cere informatii
  • Descriere
  • Video (1)
  • Review-uri (0)

Detalii tehnice:
Tip filtru: Filtru insurubabil

Diametru interior 2 55 mm
Diametru exterior 2 62 mm
Diametru exterior 66 mm
Înaltime 75 mm
Dimensiune filet 3/4-16 UNF
Presiune de deschidere supapa trecere 1,0 bar
Cu ventil blocare retur.

MASINI COMPATIBILE:
 
  • STARLET (KP6_) 1.0 (KP60) hatchback 993 45 benzina
  • STARLET (KP6_) 1.2 S (KP62) hatchback 1,166 53 benzina
  • STARLET (KP6_) 1.3 S (KP61) hatchback 1,290 65 benzina
  • STARLET combi (KP6_) 1.0 (KP60) combi 993 45 benzina
  • STARLET (_P7_) 1.0 (EP70L, EP70R) hatchback 999 54 benzina
  • STARLET (_P7_) 1.3 (EP71L, EP71R) hatchback 1,295 75 benzina
  • STARLET (_P8_) 1.3 12V Cat (EP81) hatchback 1,296 75 benzina
  • COROLLA hatchback (_E7_) 1.3 (KE70) hatchback 1,290 60 benzina
  • COROLLA (_E7_) 1.3 (KE70) limuzina 1,290 60 benzina
  • COROLLA (_E7_) 1.3 (KE70) limuzina 1,290 65 benzina
  • COROLLA hatchback (_E7_) 1.3 (KE70) hatchback 1,290 65 benzina
  • COROLLA combi (_E7_) 1.3 (KE70) combi 1,290 60 benzina
  • COROLLA combi (_E7_) 1.3 (KE70) combi 1,290 65 benzina
  • COROLLA Liftback (_E8_) 1.3 (AE80) hatchback 1,295 69 benzina
  • COROLLA Liftback (_E8_) 1.3 (EE80) hatchback 1,296 75 benzina
  • COROLLA Liftback (_E8_) 1.6 (AE82) hatchback 1,587 73 benzina
  • COROLLA Liftback (_E8_) 1.6 (AE82) hatchback 1,587 84 benzina
  • COROLLA FX Compact (E8B) 1.6 GT 16V (AE82_) hatchback 1,587 121 benzina
  • COROLLA (_E8_) 1.3 (AE80) limuzina 1,295 69 benzina
  • COROLLA (_E8_) 1.3 (EE80) limuzina 1,295 75 benzina
  • COROLLA (_E8_) 1.6 (AE82) limuzina 1,587 84 benzina
  • COROLLA cupe (AE86) 1.6 GT 16V (AE86) cupe 1,587 124 benzina
  • COROLLA (_E9_) 1.6 (AE92) limuzina 1,587 90 benzina
  • COROLLA Liftback (_E9_) 1.6 (AE92) hatchback 1,587 90 benzina
  • COROLLA Compact (_E9_) 1.6 (AE92) hatchback 1,587 90 benzina
  • COROLLA Liftback (_E9_) 1.3 i (EE90) hatchback 1,296 75 benzina
  • COROLLA (_E9_) 1.3 i (EE90) limuzina 1,296 75 benzina
  • COROLLA Compact (_E9_) 1.3 (EE90) hatchback 1,296 75 benzina
  • COROLLA Station Wagon (_E9_) 1.6 4WD (AE95) combi 1,587 105 benzina
  • COROLLA Compact (_E9_) 1.6 i (AE92) hatchback 1,587 105 benzina
  • COROLLA Station Wagon (_E9_) 1.3 (EE90) combi 1,296 75 benzina
  • COROLLA Liftback (_E9_) 1.6 (AE92) hatchback 1,587 105 benzina
  • CARINA IV limuzina (_T15_) 1.6 (AT151_) limuzina 1,587 75 benzina
  • CARINA IV (_T15_) 1.6 (AT151_) hatchback 1,587 75 benzina
  • CARINA IV limuzina (_T15_) 1.6 (AT151_) limuzina 1,587 84 benzina
  • CARINA IV (_T15_) 1.6 (AT151_) hatchback 1,587 84 benzina
  • CARINA IV (_T15_) 1.6 (AT151_) hatchback 1,587 86 benzina
  • CARINA IV limuzina (_T15_) 1.8 GLI (ST150) limuzina 1,832 101 benzina
  • CARINA IV (_T15_) 1.8 GLI (ST150) hatchback 1,832 101 benzina
  • CARINA V limuzina (_T17_) 1.6 (AT171_) limuzina 1,587 90 benzina
  • CARINA V (_T17_) 1.6 (AT171_) hatchback 1,587 90 benzina
  • CARINA V limuzina (_T17_) 1.6 (AT171_) limuzina 1,587 102 benzina
  • CARINA V (_T17_) 1.6 (AT171_) hatchback 1,587 102 benzina
  • CARINA V limuzina (_T17_) 2.0 GLI (ST171) limuzina 1,998 121 benzina
  • CARINA V (_T17_) 2.0 GLI (ST171) hatchback 1,998 121 benzina
  • CARINA V limuzina (_T17_) 1.6 (AT171_) limuzina 1,587 98 benzina
  • CARINA V (_T17_) 1.6 (AT171_) hatchback 1,587 98 benzina
  • CARINA V combi (_T17_) 1.6 (AT171_) combi 1,587 90 benzina
  • CARINA V combi (_T17_) 1.6 (AT171_) combi 1,587 102 benzina
  • CARINA V combi (_T17_) 1.6 (AT171_) combi 1,587 98 benzina
  • TERCEL (_L1_, _L2_) 1.3 (AL20, AL11) hatchback 1,295 65 benzina
  • CAMRY Liftback (_V1_) 1.8 (SV10_) hatchback 1,832 90 benzina
  • CAMRY limuzina (_V1_) 1.8 (SV10_) limuzina 1,832 90 benzina
  • CAMRY limuzina (_V1_) 2.0 (SV11_) limuzina 1,995 107 benzina
  • CAMRY (_V2_) 2.0 (SV21_) limuzina 1,998 128 benzina
  • CAMRY (_V2_) 2.0 (SV21_) limuzina 1,998 121 benzina
  • CAMRY (_V1_) 2.2 (SXV10_) limuzina 2,164 136 benzina
  • CAMRY combi (_V2_) 2.0 (SV21_) combi 1,998 128 benzina
  • CAMRY combi (_V2_) 2.0 (SV21_) combi 1,998 121 benzina
  • CAMRY combi (_V1_) 2.2 (SXV10_) combi 2,164 136 benzina
  • CELICA hatchback (_T16_) 1.6 GT 16V (AT160_) hatchback 1,587 124 benzina
  • CELICA hatchback (_T16_) 2.0 GT (ST162) hatchback 1,998 150 benzina
  • CELICA hatchback (_T16_) 2.0 GT (ST162_) hatchback 1,998 140 benzina
  • CELICA cupe (_T16_) 2.0 Turbo 4WD (ST165_) cupe 1,998 185 benzina
  • CELICA cupe (_T16_) 2.0 (ST162_) cupe 1,998 150 benzina
  • CELICA Cabriolet (_T16_) 2.0 GT (ST162) Cabriolet 1,998 140 benzina
  • CELICA Cabriolet (_T16_) 2.0 GT (ST162) Cabriolet 1,998 150 benzina
  • MR2 I (AW1_) 1.6 16V (AW11) cupe 1,587 116 benzina
  • MR2 I (AW1_) 1.6 16V (AW11) cupe 1,587 124 benzina
  • MR2 II (SW2_) 2.0 16V (SW20_) cupe 1,998 156 benzina
  • LITEACE caroserie (_M2_) 1.3 (KM20) caroserie 1,290 57 benzina
  • LITEACE bus (_M3_, _M4_) 1.5 (KM30LG) bus 1,486 69 benzina
  • TERCEL (AL2_) 1.5 4WD (AL25_) hatchback 1,452 71 benzina
  • TERCEL (AL2_) 1.5 4WD (AL25) hatchback 1,452 68 benzina
  • CELICA cupe (_T18_) 1.6 (AT180) cupe 1,587 105 benzina
  • CELICA cupe (_T18_) 2.0 (ST182, ST183) cupe 1,998 156 benzina
  • CELICA Cabriolet (_T18_) 2.0 GTi (ST182) Cabriolet 1,998 156 benzina
  • CARINA E VI limuzina (_T19_) 1.6 (AT190) limuzina 1,587 107 benzina
  • CARINA E VI (_T19_) 1.6 GLI (AT190) hatchback 1,587 107 benzina
  • CARINA E VI limuzina (_T19_) 2.0 (ST191) limuzina 1,998 133 benzina
  • CARINA E VI (_T19_) 2.0 GLI (ST191) hatchback 1,998 133 benzina
  • CARINA E VI (_T19_) 2.0 GTi (ST191) hatchback 1,998 158 benzina
  • CARINA E VI Sportswagon (_T19_) 1.6 GLI (AT190_) combi 1,587 107 benzina
  • CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) combi 1,998 133 benzina
  • COROLLA (_E10_) 1.3 XLI 16V (EE101) limuzina 1,332 88 benzina
  • COROLLA Compact (_E10_) 1.3 XLI 16V (EE101) hatchback 1,332 88 benzina
  • COROLLA Liftback (_E10_) 1.3 XLI (EE101_) hatchback 1,332 88 benzina
  • COROLLA Compact (_E10_) 1.6 Si (AE101_) hatchback 1,587 114 benzina
  • COROLLA Liftback (_E10_) 1.6 GLI (AE101_) hatchback 1,587 114 benzina
  • COROLLA combi (_E10_) 1.3 XLI 16V (EE101_) combi 1,332 88 benzina
  • CELICA cupe (_T20_) 1.8 i 16V (AT200) cupe 1,762 116 benzina
  • CELICA cupe (_T20_) 2.0 i 16V (ST202/GT) cupe 1,998 175 benzina
  • CARINA E VI limuzina (_T19_) 2.0 GTi 16V (ST191_) limuzina 1,998 175 benzina
  • CARINA E VI (_T19_) 2.0 GTi 16V (ST191_) hatchback 1,998 175 benzina
  • MR2 II (SW2_) 2.0 16V (SW20_) cupe 1,998 175 benzina
  • RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) SUV 1,998 129 benzina
  • CHARMANT (A) 1.3 (A35) limuzina 1,290 65 benzina
  • CARINA E VI limuzina (_T19_) 1.6 (AT190) limuzina 1,587 99 benzina
  • CARINA E VI limuzina (_T19_) 1.8 i 16V (AT191) limuzina 1,762 107 benzina
  • CARINA E VI (_T19_) 1.6 (AT190) hatchback 1,587 99 benzina
  • CARINA E VI (_T19_) 1.8 (AT191) hatchback 1,762 107 benzina
  • CARINA E VI Sportswagon (_T19_) 1.6 i (AT190_) combi 1,587 99 benzina
  • CARINA E VI Sportswagon (_T19_) 1.8 i (AT191_) combi 1,762 107 benzina
  • COROLLA FX Compact (E8B) 1.3 (EE80_) hatchback 1,295 75 benzina
  • COROLLA Compact (_E10_) 1.3 XLI (EE101_) hatchback 1,332 75 benzina
  • COROLLA combi (_E10_) 1.3 XLI (EE101_) combi 1,332 75 benzina
  • COROLLA combi (_E10_) 1.6 Si (AE101_) combi 1,587 114 benzina
  • COROLLA combi (_E10_) 1.8 16V 4WD (AE103_) combi 1,762 110 benzina
  • COROLLA (_E10_) 1.3 XLI (EE101_) limuzina 1,332 75 benzina
  • COROLLA (_E10_) 1.6 Si (AE101_) limuzina 1,587 114 benzina
  • PASEO cupe (_L5_) 1.5 (EL54_) cupe 1,497 90 benzina
  • STARLET (_P9_) 1.3 (EP91_) hatchback 1,332 75 benzina
  • CARINA E VI limuzina (_T19_) 1.6 (AT190) limuzina 1,587 106 benzina
  • CARINA E VI limuzina (_T19_) 2.0 i (ST191) limuzina 1,998 126 benzina
  • CARINA E VI (_T19_) 1.6 (AT190) hatchback 1,587 116 benzina
  • CARINA E VI (_T19_) 2.0 i (ST191) hatchback 1,998 126 benzina
  • CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) combi 1,998 126 benzina
  • YARIS (_P13_) 1.0 (KSP130_) hatchback 998 69 benzina
  • CAMRY limuzina (_V1_) 2.0 (SV11_) limuzina 1,995 99 benzina
  • STARLET 1000 (KP_) 1.0 (KP30_) cupe 993 45 benzina
  • STARLET 1000 Kombi (KP_) 1.0 (KP36_) combi 993 45 benzina
  • CAMRY Liftback (_V1_) 2.0 (SV11_) hatchback 1,995 99 benzina
  • CELICA cupe (_A6_) 1.6 (AA63_) cupe 1,587 124 benzina
  • CELICA cupe (_T16_) 1.6 (AT160_) cupe 1,587 86 benzina
  • CELICA hatchback (_T16_) 1.6 (AT160_) hatchback 1,587 86 benzina
  • COROLLA (_E9_) 1.6 i (AE92) limuzina 1,587 105 benzina
  • COROLLA (_E8_) 1.6 (AE82_) limuzina 1,587 73 benzina
  • COROLLA Liftback (_E8_) 1.6 (AE82_) hatchback 1,587 86 benzina
  • COROLLA cupe (AE86) 1.6 16V (AE86_) cupe 1,587 115 benzina
  • LITEACE caroserie (_M3_, _M4_) 1.5 (KM31_V, KM36_V) caroserie 1,486 69 benzina
  • LITEACE bus (_M3_, _M4_) 1.5 (KM30LG) bus 1,486 71 benzina
  • CAMRY (_V2_) 1.8 (SV20_) limuzina 1,832 90 benzina
  • CARINA V combi (_T17_) 2.0 (ST171_) combi 1,998 121 benzina
  • COROLLA Station Wagon (_E9_) 1.6 XLI (AE92_) combi 1,587 105 benzina
  • YARIS (_P9_) 1.3 VVT-i (NCP90_) hatchback 1,299 86 benzina
  • CAMRY (_V2_) 2.2 (SXV20_) limuzina 2,164 131 benzina
  • PICNIC (_XM1_) 2.0 16V (SXM10_) microbus 1,998 128 benzina
  • COROLLA combi (_E11_) 1.4 (EE111_) combi 1,332 86 benzina
  • COROLLA combi (_E11_) 1.6 (AE111_) combi 1,587 110 benzina
  • COROLLA combi (_E11_) 1.6 Aut. (AE111_) combi 1,587 107 benzina
  • COROLLA combi (_E11_) 1.8 4WD (AE115_) combi 1,762 110 benzina
  • COROLLA (_E11_) 1.4 (EE111_) limuzina 1,332 86 benzina
  • COROLLA (_E11_) 1.6 Aut. (AE111_) limuzina 1,587 107 benzina
  • COROLLA Compact (_E11_) 1.4 (EE111_) hatchback 1,332 86 benzina
  • COROLLA Compact (_E11_) 1.6 (AE111_) hatchback 1,587 110 benzina
  • COROLLA Compact (_E11_) 1.6 Aut. (AE111_) hatchback 1,587 107 benzina
  • COROLLA Liftback (_E11_) 1.6 (AE111_) hatchback 1,587 110 benzina
  • COROLLA Liftback (_E11_) 1.4 (EE111_) hatchback 1,332 86 benzina
  • COROLLA Liftback (_E11_) 1.6 Aut. (AE111_) hatchback 1,587 107 benzina
  • CELICA cupe (_T16_) 1.6 GT 16V (AT160_) cupe 1,587 124 benzina
  • AVENSIS (_T22_) 1.6 i (AT220_) limuzina 1,587 101 benzina
  • AVENSIS (_T22_) 1.6 i (AT220_) limuzina 1,587 110 benzina
  • AVENSIS (_T22_) 1.8 i (AT221_) limuzina 1,762 110 benzina
  • AVENSIS (_T22_) 2.0 i (ST220_) limuzina 1,998 128 benzina
  • AVENSIS Liftback (_T22_) 1.6 i (AT220_) hatchback 1,587 101 benzina
  • AVENSIS Liftback (_T22_) 1.6 i (AT220_) hatchback 1,587 110 benzina
  • AVENSIS Liftback (_T22_) 1.8 i (AT221_) hatchback 1,762 110 benzina
  • AVENSIS Liftback (_T22_) 2.0 i (ST220_) hatchback 1,998 128 benzina
  • AVENSIS combi (_T22_) 1.6 i (AT220_) combi 1,587 101 benzina
  • AVENSIS combi (_T22_) 1.6 i (AT220_) combi 1,587 110 benzina
  • AVENSIS combi (_T22_) 1.8 i (AT221_) combi 1,762 110 benzina
  • AVENSIS combi (_T22_) 2.0 i (ST220_) combi 1,998 128 benzina
  • RAV 4 I Cabrio (_A1_) 2.0 4WD (SXA11) SUV 1,998 129 benzina
  • PASEO Cabriolet (_L5_) 1.5 (EL54_) Cabriolet 1,497 90 benzina
  • YARIS (_P1_) 1.0 (SCP10_) hatchback 998 68 benzina
  • COROLLA (_E8_) 1.6 (AE82) limuzina 1,587 72 benzina
  • CARINA E VI limuzina (_T19_) 1.6 16V (AT190_) limuzina 1,587 116 benzina
  • CARINA E VI (_T19_) 1.6 16V (AT190_) hatchback 1,587 106 benzina
  • MR2 II (SW2_) 2.0 16V (SW20_) cupe 1,998 170 benzina
  • COROLLA limuzina (_E15_) 1.4 VVT-i (ZZE150_) limuzina 1,398 97 benzina
  • COROLLA limuzina (_E15_) 1.6 VVTi (ZZE141_) limuzina 1,598 110 benzina
  • STARLET combi (KP6_) 1.2 (KP62_) combi 1,166 56 benzina
  • YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) microbus 1,299 86 benzina
  • YARIS (_P1_) 1.3 (NCP10_, SCP12_) hatchback 1,299 86 benzina
  • MR2 III (ZZW3_) 1.8 16V VT-i (ZZW30) Cabriolet 1,794 140 benzina
  • COROLLA Compact (_E11_) 1.4 (ZZE111_) hatchback 1,398 97 benzina
  • COROLLA Compact (_E11_) 1.6 (ZZE112_) hatchback 1,598 110 benzina
  • COROLLA Liftback (_E11_) 1.4 (ZZE111_) hatchback 1,398 97 benzina
  • COROLLA (_E11_) 1.4 16V (ZZE111_) limuzina 1,398 97 benzina
  • COROLLA combi (_E11_) 1.4 16V (ZZE111_) combi 1,398 97 benzina
  • COROLLA Liftback (_E11_) 1.6 (ZZE112_) hatchback 1,598 110 benzina
  • COROLLA (_E11_) 1.6 16V (ZZE112_) limuzina 1,598 110 benzina
  • COROLLA combi (_E11_) 1.6 16V (ZZE112_) combi 1,598 110 benzina
  • RAV 4 II (_A2_) 1.8 (ZCA25_, ZCA26_) SUV 1,794 125 benzina
  • AVENSIS Liftback (_T22_) 1.6 VVT-i (ZZT220_) hatchback 1,598 110 benzina
  • AVENSIS (_T22_) 1.6 VVT-i (ZZT220_) limuzina 1,598 110 benzina
  • AVENSIS combi (_T22_) 1.6 VVT-i (ZZT220_) combi 1,598 110 benzina
  • AVENSIS Liftback (_T22_) 1.8 VVT-i (ZZT221_) hatchback 1,794 129 benzina
  • AVENSIS (_T22_) 1.8 VVT-i (ZZT221_) limuzina 1,794 129 benzina
  • AVENSIS combi (_T22_) 1.8 VVT-i (ZZT221_) combi 1,794 129 benzina
  • YARIS VERSO (_P2_) 1.5 (NCP21_) microbus 1,497 106 benzina
  • CAMRY combi (_V2_) 1.8 (SV20_) combi 1,832 90 benzina
  • CARINA E VI limuzina (_T19_) 2.0 GTi (ST191_) limuzina 1,998 158 benzina
  • COROLLA Compact (_E10_) 1.3 12V (EE100_) hatchback 1,296 72 benzina
  • COROLLA Compact (_E10_) 1.8 GT (AE102_) hatchback 1,762 117 benzina
  • COROLLA Liftback (_E10_) 1.3 12V (EE100_) hatchback 1,296 72 benzina
  • COROLLA Liftback (_E10_) 1.8 GT (AE102_) hatchback 1,762 117 benzina
  • COROLLA (_E10_) 1.3 12V (EE100_) limuzina 1,296 72 benzina
  • COROLLA combi (_E10_) 1.3 12V (EE100_) combi 1,296 72 benzina
  • LITEACE bus (_R2_) 1.5 (KR21LG) bus 1,486 71 benzina
  • LITEACE caroserie (_R2__V) 1.5 (KR27_V) caroserie 1,486 71 benzina
  • YARIS (_P1_) 1.5 (NCP13_) hatchback 1,497 106 benzina
  • STARLET (_P8_) 1.0 (EP80_) hatchback 999 54 benzina
  • STARLET (_P8_) 1.3 12V (EP81_) hatchback 1,296 75 benzina
  • COROLLA (_E9_) 1.6 i 4WD (AE92_) limuzina 1,587 105 benzina
  • COROLLA Station Wagon (_E9_) 1.6 (AE92) combi 1,587 90 benzina
  • CAMRY (_V2_) 2.2 (SXV20) limuzina 2,164 126 benzina
  • PICNIC (_XM1_) 2.0 (SXM10_) microbus 1,998 122 benzina
  • COROLLA (_E12_) 1.4 VVT-i (ZZE120_) hatchback 1,398 97 benzina
  • COROLLA (_E12_) 1.6 VVT-i (ZZE121_) hatchback 1,598 110 benzina
  • COROLLA combi (_E12_) 1.4 VVT-i (ZZE120_) combi 1,398 97 benzina
  • COROLLA combi (_E12_) 1.6 VVT-i (ZZE121_) combi 1,598 110 benzina
  • COROLLA limuzina (_E12_) 1.4 VVT-i (ZZE120_) limuzina 1,398 97 benzina
  • COROLLA limuzina (_E12_) 1.6 VVT-i (ZZE121_) limuzina 1,598 110 benzina
  • COROLLA Verso (_E12_) 1.6 VVT-i (ZZE121_) microbus 1,598 110 benzina
  • COROLLA Verso (_E12_) 1.8 VVT-i (ZZE122_) microbus 1,794 135 benzina
  • COROLLA FX Compact (E8B) 1.6 hatchback 1,587 73 benzina
  • AVENSIS limuzina (_T25_) 1.8 VVT-i (ZZT251_) limuzina 1,794 129 benzina
  • AVENSIS combi (_T25_) 1.8 VVT-i (ZZT251_) combi 1,794 129 benzina
  • YARIS (_P1_) 1.3 (SCP12_, SCP13_) hatchback 1,298 87 benzina
  • AVENSIS (_T25_) 1.8 VVT-i (ZZT251_) hatchback 1,794 129 benzina
  • YARIS (_P1_) 1.0 (SCP10_) hatchback 998 65 benzina
  • YARIS (_P1_) 1.5 (NCP13_) hatchback 1,497 105 benzina
  • YARIS VERSO (_P2_) 1.3 (NCP20_, NCP22_) microbus 1,299 84 benzina
  • YARIS VERSO (_P2_) 1.5 (NCP21_) microbus 1,497 105 benzina
  • PRIUS Liftback (_W2_) 1.5 Hybrid (NHW20_) hatchback 1,497 112 benzina/elector
  • COROLLA Station Wagon (_E9_) 1.6 (AE92) combi 1,587 95 benzina
  • COROLLA Verso (ZER_, ZZE12_, R1_) 1.6 (ZNR10_) microbus 1,598 110 benzina
  • COROLLA Verso (ZER_, ZZE12_, R1_) 1.8 (ZNR11_) microbus 1,794 129 benzina
  • LITEACE Wagon (YM2_, CM2_, KM2_) 1.3 (KM20_) bus 1,290 58 benzina
  • C1 (PM_, PN_) 1.0 hatchback 998 68 benzina
  • 107 (PM_, PN_) 1.0 hatchback 998 68 benzina
  • AYGO (_B1_) 1.0 (KGB10_) hatchback 998 68 benzina
  • AVENSIS (_T25_) 1.6 VVT-i (ZZT250_) hatchback 1,598 110 benzina
  • AVENSIS limuzina (_T25_) 1.6 VVT-i (ZZT250_) limuzina 1,598 110 benzina
  • AVENSIS combi (_T25_) 1.6 VVT-i (ZZT250_) combi 1,598 110 benzina
  • YARIS (_P9_) 1.0 VVT-i (KSP90_) hatchback 998 69 benzina
  • YARIS (_P9_) 1.3 VVT-i (SCP90_) hatchback 1,298 87 benzina
  • YARIS (_P1_) 1.5 (NCP13_) hatchback 1,497 150 benzina
  • COROLLA (_E8_) 1.3 (EE80) limuzina 1,295 82 benzina
  • CAMRY (_V2_) 2.0 4WD (SV25_) limuzina 1,998 120 benzina
  • COROLLA (_E12_) 1.8 VVTi (ZZE122_) hatchback 1,794 136 benzina
  • AURIS (_E15_) 1.6 (ZRE151_) hatchback 1,598 124 benzina
  • AURIS (_E15_) 1.4 (ZZE150_) hatchback 1,398 97 benzina
  • CAMRY (_V2_) 2.0 4WD (SV25_) limuzina 1,998 128 benzina
  • AURIS (_E15_) 1.8 (ZRE152) hatchback 1,798 136 benzina
  • RAV 4 I (_A1_) 2.0 (SXA15G, SXA16_) SUV 1,998 135 benzina
  • CELICA (_A6_) 1.6 (AA63_) hatchback 1,587 124 benzina
  • STARLET combi (KP6_) 1.3 (KP61_) combi 1,290 56 benzina
  • STARLET combi (KP6_) 1.3 (KP61_) combi 1,290 63 benzina
  • COROLLA (_E9_) 1.3 (EE90) limuzina 1,295 81 benzina
  • CARINA E VI Sportswagon (_T19_) 1.6 (AT190) combi 1,587 115 benzina
  • RAV 4 I (_A1_) 2.0 4WD (SXA10) SUV 1,998 135 benzina
  • COROLLA limuzina (_E15_) 1.6 Dual VVTi (ZRE141, ZRE151) limuzina 1,598 124 benzina
  • AVENSIS limuzina (_T27_) 2.0 VVT-i (ZRT272_) limuzina 1,987 152 benzina
  • AVENSIS combi (_T27_) 2.0 VVT-i (ZRT272_) combi 1,987 152 benzina
  • IQ (_J1_) 1.0 (KGJ10_) hatchback 998 68 benzina
  • AYGO (_B1_) 1.0 GPL (KGB10_) hatchback 998 68 Benzina/Autogaz (GPL)
  • YARIS (_P9_) 1.0 GPL (KSP90_) hatchback 998 69 Benzina/Autogaz (GPL)
  • RAV 4 IV (_A4_) 2.0 4WD (ZSA44) SUV 1,987 146 benzina
  • PRIUS Liftback (_W2_) 1.5 Hybrid (NHW2_) hatchback 1,497 113 benzina/elector
  • PRIUS limuzina (_W1_) 1.5 Hybrid (NHW11) limuzina 1,497 116 benzina/elector
  • YARIS (_P13_) 1.5 Hybrid (NHP130_) hatchback 1,497 101 benzina/elector
  • COROLLA (_E10_) 1.6 (AE101_) limuzina 1,587 106 benzina
  • RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) SUV 1,987 151 benzina
  • AYGO (_B4_) 1.0 (KGB40) hatchback 998 69 benzina
  • C1 II (PA_, PS_) 1.0 VTi 68 hatchback 998 69 benzina
  • 108 1.0 VTi hatchback 998 69 benzina
  • RAV 4 I (_A1_) 2.0 SUV 1,998 129 benzina
  • STARLET combi (KP6_) 1.2 (KP62_) combi 1,166 53 benzina
  • CELICA hatchback (_T16_) 1.6 GTI 16V (AT160_) hatchback 1,587 125 benzina
  • RAV 4 IV (_A4_) 2.0 4WD (ZSA44_) SUV 1,987 151 benzina
  • AURIS (_E18_) 1.2 (NRE185_) hatchback 1,197 116 benzina
  • AURIS combi (_E18_) 1.2 (NRE185_) combi 1,197 116 benzina
  • YARIS (_P13_) 1.5 Hybrid (NHP130_) hatchback 1,497 101 benzina/elector
  • PRIUS (_W5_) 1.8 Hybrid (ZVW50, ZVW50_, ZVW51_) hatchback 1,798 122 benzina/elector
  • C-HR (_X1_) 1.2 (NGX10_) SUV 1,197 116 benzina
  • C-HR (_X1_) 1.2 4WD (NGX50_) SUV 1,197 116 benzina
  • COROLLA (_E11_) 1.6 (AE111) limuzina 1,587 110 benzina
  • YARIS (_P9_) 1.0 VVT-i (KSP90) hatchback 998 71 benzina
  • MR2 II (SW2_) 2.2 (SW21_) cupe 2,164 136 benzina
  • C-HR (_X1_) 1.8 Hybrid (ZYX10_, ZYX11_) SUV 1,798 122 benzina/elector
  • PRIUS PHV (_W52_) 1.8 Plug-in Hybrid (ZVW52) hatchback 1,798 122 benzina/elector
  • YARIS (_P13_) 1.8 GRMN (NSP131_) hatchback 1,798 212 benzina
  • RAV 4 I (_A1_) 2.0 4WD (SXA10, SXA11) SUV 1,998 128 benzina
  • AYGO (_B4_) 1.0 VVTi (KGB40) hatchback 998 72 benzina
  • C1 II (PA_, PS_) 1.0 VTi 72 hatchback 998 72 benzina
  • 108 1.0 VTi 72 hatchback 998 72 benzina
  • COROLLA cupe (_E7_) 1.6 (AE71) cupe 1,587 60 benzina
  • COROLLA (_E7_) 1.6 (AE71) limuzina 1,587 60 benzina
  • YARIS (_P13_) 1.0 (KSP130) hatchback 998 72 benzina
  • YARIS VERSO VAN (_P2_) 1.3 VVTi (NCP22_) Caseta/ Hatchback 1,299 86 benzina
  • YARIS VERSO VAN (_P2_) 1.5 VVTi (NCP21_) Caseta/ Hatchback 1,497 106 benzina
  • YARIS VERSO VAN (_P2_) 1.3 VVTi (NCP22_) Caseta/ Hatchback 1,299 84 benzina
  • AYGO Caseta/ Hatchback (_B1_) 1.0 VVTi (KGB10) Caseta/ Hatchback 998 68 benzina
  • COROLLA limuzina (_E15_) 1.6 VVTi (ZRE151) limuzina 1,598 136 benzina
  • YARIS Caseta/ Hatchback (_P13_) 1.0 VVTi (KSP130) Caseta/ Hatchback 998 69 benzina
  • COROLLA hatchback (_E21_, _EA1_, _EH1_) 1.2 (NRE210) hatchback 1,197 116 benzina
  • COROLLA limuzina (_E21_) 1.6 VVTi (ZRE210) limuzina 1,598 132 benzina
  • COROLLA combi (_E21_) 1.2 (NRE210) combi 1,197 116 benzina
  • COROLLA limuzina (_E21_) 1.6 VVTi (ZRE210) limuzina 1,598 122 benzina
  • YARIS Caseta/ Hatchback (_P13_) 1.0 VVTi (KSP130) Caseta/ Hatchback 998 72 benzina
  • COROLLA limuzina (_E21_) 1.8 VVTi Hybrid (ZWE211) limuzina 1,798 122 benzina/elector
  • YARIS (_P21_, _PA1_, _PH1_) 1.0 (KSP211) hatchback 998 72 benzina
  • COROLLA (_E11_) 1.3 (EE111_) limuzina 1,332 86 benzina
  • RAV 4 IV VAN (_A4_) 2.0 VVTi 4WD (ZSA44) Autoutilitara/SUV 1,987 151 benzina
  • RAV 4 IV VAN (_A4_) 2.0 VVTi 4WD (ZSA44) Autoutilitara/SUV 1,987 152 benzina
  • COROLLA combi (_E12_) 1.3 (NZE120) combi 1,299 88 benzina
  • COROLLA hatchback (_E21_, _EA1_, _EH1_) 1.8 Hybrid (ZWE211) hatchback 1,798 122 benzina/elector
  • COROLLA combi (_E21_) 1.8 Hybrid (ZWE211) combi 1,798 122 benzina/elector
  • AYGO X (_B7_) 1.0 VVT-i (KGB70) hatchback 998 72 benzina
