MANN FILTER Filtru de ulei MANN FILTER HU6004X

76,00 Lei
In stoc

Durata de livrare: 2 - 3 zile lucrătoare

Limita stoc
Adauga in cos
Cod Produs: HU6004X Ai nevoie de ajutor? 0770382737
Adauga la Favorite Cere informatii
  • Descriere
  • Video (1)
  • Review-uri (0)

Detalii tehnice:

Tip filtru: Insertie filtru

Înaltime 134 mm
Diametru interior 18 mm
Diametru exterior 54 mm
Diametru exterior 1 53 mm
Diametru interior 1 18 mm

MASINI COMPATIBILE:
 
  • MINI (R56) One D hatchback 1,598 90 diesel
  • Seria 1 (F20) 125 d hatchback 1,995 211 diesel
  • Seria 3 Touring (E91) 318 d combi 1,995 136 diesel
  • Seria 5 (F10) 525 d xDrive limuzina 1,995 211 diesel
  • Seria 6 cupe (F13) 640 d xDrive cupe 2,993 313 diesel
  • Seria 5 (F10) 525 d limuzina 1,995 211 diesel
  • Seria 1 (F20) 120 d hatchback 1,995 163 diesel
  • Seria 1 (F20) 116 d hatchback 1,598 116 diesel
  • Seria 1 (F20) 118 d hatchback 1,995 136 diesel
  • Seria 3 (E90) 318 d limuzina 1,995 136 diesel
  • MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 136 diesel
  • MINI (R56) Cooper SD hatchback 1,995 136 diesel
  • Seria 6 Cabriolet (F12) 640 d xDrive Cabriolet 2,993 313 diesel
  • MINI (R56) Cooper D hatchback 1,995 112 diesel
  • MINI (R56) Cooper SD hatchback 1,995 143 diesel
  • MINI CLUBMAN (R55) Cooper D combi 1,995 112 diesel
  • MINI CLUBMAN (R55) Cooper SD combi 1,995 143 diesel
  • MINI Cabriolet (R57) Cooper D Cabriolet 1,995 112 diesel
  • MINI Cabriolet (R57) Cooper SD Cabriolet 1,995 143 diesel
  • MINI COUNTRYMAN (R60) Cooper D combi 1,995 112 diesel
  • MINI COUNTRYMAN (R60) Cooper SD combi 1,995 143 diesel
  • MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 143 diesel
  • MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,995 112 diesel
  • Seria 1 (F20) 116 d hatchback 1,995 116 diesel
  • Seria 1 (F20) 118 d hatchback 1,995 143 diesel
  • Seria 1 (F20) 120 d hatchback 1,995 184 diesel
  • X3 (F25) xDrive 30 d SUV 2,993 258 diesel
  • Seria 3 Touring (E91) 316 d combi 1,995 116 diesel
  • Seria 3 (E90) 320 d xDrive limuzina 1,995 163 diesel
  • MINI cupe (R58) Cooper SD cupe 1,995 143 diesel
  • Seria 5 (F10) 525 d limuzina 1,995 218 diesel
  • Seria 5 (F10) 525 d xDrive limuzina 1,995 218 diesel
  • Seria 5 (F10) 530 d limuzina 2,993 258 diesel
  • Seria 5 (F10) 530 d xDrive limuzina 2,993 258 diesel
  • Seria 5 (F10) 535 d limuzina 2,993 313 diesel
  • Seria 5 (F10) 535 d xDrive limuzina 2,993 313 diesel
  • Seria 5 Touring (F11) 525 d combi 1,995 218 diesel
  • Seria 5 Touring (F11) 525 d xDrive combi 1,995 218 diesel
  • Seria 5 Touring (F11) 530 d combi 2,993 258 diesel
  • Seria 5 Touring (F11) 530 d xDrive combi 2,993 258 diesel
  • Seria 5 Touring (F11) 535 d combi 2,993 313 diesel
  • Seria 5 Touring (F11) 535 d xDrive combi 2,993 313 diesel
  • Seria 6 Cabriolet (F12) 640 d Cabriolet 2,993 313 diesel
  • X3 (F25) xDrive 35 d SUV 2,993 313 diesel
  • Seria 3 (F30, F80) 320 d limuzina 1,995 184 diesel
  • Seria 3 (F30, F80) 320 d limuzina 1,995 163 diesel
  • Seria 6 cupe (F13) 640 d cupe 2,993 313 diesel
  • MINI CLUBMAN (R55) Cooper SD combi 1,995 136 diesel
  • MINI Roadster (R59) Cooper SD Cabriolet 1,995 143 diesel
  • Seria 1 (F20) 125 d hatchback 1,995 218 diesel
  • MINI cupe (R58) Cooper SD cupe 1,995 136 diesel
  • MINI Roadster (R59) Cooper SD Cabriolet 1,995 136 diesel
  • Seria 3 (E90) 320 d limuzina 1,995 163 diesel
  • Seria 3 Touring (E91) 320 d combi 1,995 163 diesel
  • Seria 3 (E90) 320 d limuzina 1,995 150 diesel
  • Seria 3 Touring (E91) 320 d combi 1,995 150 diesel
  • X5 (F15, F85) xDrive 30 d SUV 2,993 258 diesel
  • Seria 3 (E90) 318 d limuzina 1,995 143 diesel
  • Seria 3 Touring (E91) 318 d combi 1,995 143 diesel
  • Seria 3 (F30, F80) 316 d limuzina 1,995 116 diesel
  • Seria 3 (F30, F80) 318 d limuzina 1,995 143 diesel
  • X1 (E84) sDrive 18 d SUV 1,995 143 diesel
  • X1 (E84) xDrive 18 d SUV 1,995 143 diesel
  • Seria 5 (F10) 520 d limuzina 1,995 184 diesel
  • Seria 3 (E90) 316 d limuzina 1,995 116 diesel
  • Seria 3 (E90) 320 d limuzina 1,995 184 diesel
  • Seria 3 (E90) 320 d xDrive limuzina 1,995 184 diesel
  • Seria 3 Touring (E91) 320 d combi 1,995 184 diesel
  • Seria 3 Touring (E91) 320 d xDrive combi 1,995 184 diesel
  • Seria 3 cupe (E92) 320 d xDrive cupe 1,995 184 diesel
  • Seria 3 cupe (E92) 320 d cupe 1,995 184 diesel
  • Seria 3 Cabriolet (E93) 320 d Cabriolet 1,995 184 diesel
  • Seria 5 Touring (F11) 520 d combi 1,995 184 diesel
  • X3 (F25) xDrive 20 d SUV 1,995 184 diesel
  • MINI Cabriolet (R57) Cooper D Cabriolet 1,598 112 diesel
  • MINI CLUBMAN (R55) One D combi 1,598 90 diesel
  • MINI CLUBMAN (R55) Cooper D combi 1,598 112 diesel
  • MINI (R56) Cooper D hatchback 1,598 112 diesel
  • MINI COUNTRYMAN (R60) One D combi 1,598 90 diesel
  • MINI COUNTRYMAN (R60) Cooper D combi 1,598 112 diesel
  • MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,598 112 diesel
  • Seria 3 Touring (E91) 320 d xDrive combi 1,995 163 diesel
  • X1 (E84) sDrive 20 d SUV 1,995 163 diesel
  • X1 (E84) sDrive 18 d SUV 1,995 136 diesel
  • X1 (E84) xDrive 18 d SUV 1,995 136 diesel
  • Seria 4 cupe (F32, F82) 435 d xDrive cupe 2,993 313 diesel
  • Seria 1 (F21) 118 d xDrive hatchback 1,995 143 diesel
  • Seria 3 (F30, F80) 335 d xDrive limuzina 2,993 313 diesel
  • Seria 3 (F30, F80) 318 d limuzina 1,995 136 diesel
  • Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 163 diesel
  • MINI PACEMAN (R61) Cooper D ALL4 cupe 1,995 112 diesel
  • Seria 3 Gran Turismo (F34) 320 d hatchback 1,995 163 diesel
  • Seria 4 cupe (F32, F82) 420 d xDrive cupe 1,995 184 diesel
  • Seria 4 cupe (F32, F82) 430 d cupe 2,993 258 diesel
  • Seria 3 Touring (F31) 316 d combi 1,995 116 diesel
  • Seria 3 Touring (F31) 318 d combi 1,995 143 diesel
  • Seria 3 Touring (F31) 320 d combi 1,995 184 diesel
  • Seria 3 Touring (F31) 330 d combi 2,993 258 diesel
  • Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 258 diesel
  • Seria 7 (F01, F02, F03, F04) 730 d xDrive limuzina 2,993 258 diesel
  • Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 313 diesel
  • Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 313 diesel
  • X3 (F25) sDrive 18 d SUV 1,995 136 diesel
  • X3 (F25) sDrive 18 d SUV 1,995 143 diesel
  • X1 (E84) xDrive 25 d SUV 1,995 218 diesel
  • Seria 5 Gran Turismo (F07) 520 d hatchback 1,995 184 diesel
  • Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 184 diesel
  • Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 258 diesel
  • Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 258 diesel
  • Seria 1 (F20) 114 d hatchback 1,598 95 diesel
  • Seria 1 (F20) 120 d xDrive hatchback 1,995 184 diesel
  • X1 (E84) sDrive 16 d SUV 1,995 116 diesel
  • X1 (E84) xDrive 20 d SUV 1,995 184 diesel
  • Seria 2 cupe (F22, F87) 220 d cupe 1,995 184 diesel
  • Seria 4 Cabriolet (F33, F83) 420 d Cabriolet 1,995 184 diesel
  • Seria 1 (F21) 114 d hatchback 1,598 95 diesel
  • Seria 1 (F21) 116 d hatchback 1,598 116 diesel
  • Seria 1 (F21) 116 d hatchback 1,995 116 diesel
  • Seria 1 (F21) 118 d hatchback 1,995 136 diesel
  • Seria 1 (F21) 118 d hatchback 1,995 143 diesel
  • Seria 1 (F21) 120 d hatchback 1,995 163 diesel
  • Seria 1 (F21) 120 d hatchback 1,995 184 diesel
  • Seria 1 (F21) 120 d xDrive hatchback 1,995 184 diesel
  • Seria 1 (F21) 125 d hatchback 1,995 211 diesel
  • Seria 1 (F21) 125 d hatchback 1,995 218 diesel
  • Seria 6 Gran Coupe (F06) 640 d cupe 2,993 313 diesel
  • MINI CLUBVAN (R55) Cooper D caroserie inchisa/combi 1,598 112 diesel
  • X3 (F25) xDrive 20 d SUV 1,995 163 diesel
  • Seria 3 Gran Turismo (F34) 318 d hatchback 1,995 143 diesel
  • Seria 3 Gran Turismo (F34) 320 d hatchback 1,995 184 diesel
  • Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 313 diesel
  • Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 313 diesel
  • MINI PACEMAN (R61) Cooper D cupe 1,598 112 diesel
  • MINI PACEMAN (R61) Cooper D ALL4 cupe 1,598 112 diesel
  • MINI PACEMAN (R61) Cooper SD cupe 1,995 143 diesel
  • MINI PACEMAN (R61) Cooper SD ALL4 cupe 1,995 143 diesel
  • Seria 3 (F30, F80) 330 d limuzina 2,993 258 diesel
  • X1 (E84) sDrive 20 d SUV 1,995 184 diesel
  • Seria 3 Touring (F31) 320 d combi 1,995 163 diesel
  • Seria 3 Touring (F31) 325 d combi 1,995 218 diesel
  • Seria 3 (F30, F80) 330 d xDrive limuzina 2,993 258 diesel
  • Seria 3 (F30, F80) 325 d limuzina 1,995 218 diesel
  • Seria 6 Gran Coupe (F06) 640 d xDrive cupe 2,993 313 diesel
  • Seria 3 Touring (F31) 330 d xDrive combi 2,993 258 diesel
  • Seria 3 Touring (F31) 320 d xDrive combi 1,995 184 diesel
  • Seria 3 Cabriolet (E93) 320 d Cabriolet 1,995 163 diesel
  • Seria 3 (E90) 320 d limuzina 1,995 156 diesel
  • Seria 5 Touring (F11) 520 d xDrive combi 1,995 184 diesel
  • Seria 5 (F10) 520 d xDrive limuzina 1,995 184 diesel
  • Seria 5 Touring (F11) 518 d combi 1,995 143 diesel
  • Seria 5 (F10) 518 d limuzina 1,995 143 diesel
  • Seria 3 (F30, F80) 318 d xDrive limuzina 1,995 143 diesel
  • Seria 3 Touring (F31) 318 d xDrive combi 1,995 143 diesel
  • Seria 3 Gran Turismo (F34) 320 d xDrive hatchback 1,995 184 diesel
  • Seria 3 Gran Turismo (F34) 325 d hatchback 1,995 218 diesel
  • Seria 4 cupe (F32, F82) 420 d cupe 1,995 184 diesel
  • X5 (F15, F85) sDrive 25 d SUV 1,995 218 diesel
  • X5 (F15, F85) xDrive 25 d SUV 1,995 218 diesel
  • X5 (F15, F85) xDrive 40 d SUV 2,993 313 diesel
  • Seria 3 Touring (F31) 335 d xDrive combi 2,993 313 diesel
  • VERSO (_R2_) 1.6 D4-D (WAR20_) microbus 1,598 112 diesel
  • Seria 4 cupe (F32, F82) 430 d xDrive cupe 2,993 258 diesel
  • Seria 3 Gran Turismo (F34) 330 d xDrive hatchback 2,993 258 diesel
  • Seria 4 cupe (F32, F82) 425 d cupe 1,995 218 diesel
  • Seria 2 cupe (F22, F87) 218 d cupe 1,995 143 diesel
  • Seria 2 cupe (F22, F87) 225 d cupe 1,995 218 diesel
  • Seria 3 Gran Turismo (F34) 330 d hatchback 2,993 258 diesel
  • Seria 3 Gran Turismo (F34) 335 d xDrive hatchback 2,993 313 diesel
  • Seria 3 (F30, F80) 320 d xDrive limuzina 1,995 200 diesel
  • Seria 4 Gran Coupe (F36) 418 d cupe 1,995 143 diesel
  • Seria 3 Gran Turismo (F34) 320 d xDrive hatchback 1,995 200 diesel
  • Seria 3 Touring (F31) 320 d xDrive combi 1,995 200 diesel
  • Seria 3 Touring (F31) 320 d combi 1,995 200 diesel
  • Seria 4 Gran Coupe (F36) 420 d cupe 1,995 184 diesel
  • Seria 4 Gran Coupe (F36) 420 d xDrive cupe 1,995 184 diesel
  • Seria 3 (F30, F80) 320 d limuzina 1,995 200 diesel
  • Seria 1 (F20) 118 d xDrive hatchback 1,995 143 diesel
  • Seria 1 (F20) 120 d xDrive hatchback 1,995 200 diesel
  • Seria 1 (F21) 120 d xDrive hatchback 1,995 200 diesel
  • Seria 2 cupe (F22, F87) 220 d cupe 1,995 200 diesel
  • Seria 1 (F20) 120 d hatchback 1,995 200 diesel
  • Seria 1 (F21) 120 d hatchback 1,995 200 diesel
  • X4 (F26) xDrive 30 d SUV 2,993 258 diesel
  • X4 (F26) xDrive 35 d SUV 2,993 313 diesel
  • Seria 4 Cabriolet (F33, F83) 425 d Cabriolet 1,995 218 diesel
  • Seria 4 Cabriolet (F33, F83) 430 d Cabriolet 2,993 258 diesel
  • Seria 4 Cabriolet (F33, F83) 435 d xDrive Cabriolet 2,993 313 diesel
  • Seria 4 Gran Coupe (F36) 430 d cupe 2,993 258 diesel
  • Seria 4 Gran Coupe (F36) 430 d xDrive cupe 2,993 258 diesel
  • Seria 4 Gran Coupe (F36) 435 d xDrive cupe 2,993 313 diesel
  • X6 (F16, F86) xDrive 30 d SUV 2,993 258 diesel
  • Seria 4 cupe (F32, F82) 430 d cupe 2,993 286 diesel
  • Seria 4 cupe (F32, F82) 430 d xDrive cupe 2,993 286 diesel
  • Seria 4 Cabriolet (F33, F83) 430 d Cabriolet 2,993 286 diesel
  • Seria 4 Gran Coupe (F36) 430 d cupe 2,993 286 diesel
  • Seria 4 Gran Coupe (F36) 430 d xDrive cupe 2,993 286 diesel
  • X6 (F16, F86) xDrive 40 d SUV 2,993 313 diesel
  • X5 (F15, F85) xDrive 30 d SUV 2,993 277 diesel
  • MINI CLUBVAN (R55) Cooper D caroserie inchisa/combi 1,995 112 diesel
  • Seria 3 Gran Turismo (F34) 320 d hatchback 1,995 200 diesel
  • Seria 4 Cabriolet (F33, F83) 420 d Cabriolet 1,995 200 diesel
  • X6 (F16, F86) xDrive 30 d SUV 2,993 277 diesel
  • AVENSIS limuzina (_T27_) 1.6 D4-D (WWT270_) limuzina 1,598 112 diesel
  • AVENSIS combi (_T27_) 1.6 D4-D (WWT270_) combi 1,598 112 diesel
  • AVENSIS limuzina (_T27_) 2.0 D-4D (WWT271_) limuzina 1,995 143 diesel
  • AVENSIS combi (_T27_) 2.0 D-4D (WWT271_) combi 1,995 143 diesel
  • AURIS (_E18_) 1.6 D4-D (WWE185_) hatchback 1,598 112 diesel
  • AURIS combi (_E18_) 1.6 D4-D (WWE185_) combi 1,598 112 diesel
  • MINI PACEMAN (R61) Cooper D cupe 1,995 112 diesel
  • Seria 3 Touring (F31) 320 d xDrive combi 1,995 163 diesel
  • Seria 3 Touring (F31) 318 d combi 1,995 136 diesel
  • Seria 3 Gran Turismo (F34) 318 d hatchback 1,995 136 diesel
  • Seria 3 Gran Turismo (F34) 320 d xDrive hatchback 1,995 163 diesel
  • X3 (F25) xDrive 30 d SUV 2,993 211 diesel
  • Seria 4 cupe (F32, F82) 420 d cupe 1,995 163 diesel
  • Seria 4 cupe (F32, F82) 420 d xDrive cupe 1,995 163 diesel
  • Seria 4 Gran Coupe (F36) 420 d cupe 1,995 163 diesel
  • Seria 4 Gran Coupe (F36) 420 d xDrive cupe 1,995 163 diesel
  • Seria 4 Gran Coupe (F36) 418 d cupe 1,995 136 diesel
  • Seria 5 (F10) 520 d limuzina 1,995 163 diesel
  • Seria 5 Touring (F11) 520 d combi 1,995 163 diesel
  • Seria 5 Gran Turismo (F07) 520 d hatchback 1,995 163 diesel
  • Seria 5 (F10) 518 d limuzina 1,995 136 diesel
  • Seria 5 Touring (F11) 518 d combi 1,995 136 diesel
  • Seria 5 Touring (F11) 520 d xDrive combi 1,995 163 diesel
  • Seria 5 (F10) 520 d xDrive limuzina 1,995 163 diesel
  • Seria 5 Touring (F11) 525 d combi 1,995 211 diesel
  • Seria 5 Touring (F11) 525 d xDrive combi 1,995 211 diesel
  • X5 (F15, F85) sDrive 25 d SUV 1,995 211 diesel
  • X5 (F15, F85) xDrive 25 d SUV 1,995 211 diesel
  • Seria 4 cupe (F32, F82) 420 d cupe 1,995 200 diesel
  • Seria 4 cupe (F32, F82) 420 d xDrive cupe 1,995 200 diesel
  • Seria 4 Gran Coupe (F36) 420 d cupe 1,995 200 diesel
  • Seria 4 Gran Coupe (F36) 420 d xDrive cupe 1,995 200 diesel
  • Seria 3 (F30, F80) 330 d limuzina 2,993 286 diesel
  • Seria 3 (F30, F80) 330 d xDrive limuzina 2,993 286 diesel
  • Seria 3 Touring (F31) 330 d combi 2,993 286 diesel
  • Seria 3 Touring (F31) 330 d xDrive combi 2,993 286 diesel
  • Seria 3 Gran Turismo (F34) 330 d hatchback 2,993 286 diesel
  • Seria 3 Gran Turismo (F34) 330 d xDrive hatchback 2,993 286 diesel
  • Seria 5 (F10) 530 d limuzina 2,993 286 diesel
  • Seria 5 (F10) 530 d xDrive limuzina 2,993 286 diesel
  • Seria 5 Touring (F11) 530 d combi 2,993 286 diesel
  • Seria 5 Touring (F11) 530 d xDrive combi 2,993 286 diesel
  • X5 (F15, F85) xDrive 25 d SUV 2,993 218 diesel
  • X5 (F15, F85) xDrive 30 d SUV 2,993 249 diesel
  • RAV 4 IV (_A4_) 2.0 D (WWA42_) SUV 1,995 143 diesel
  • X4 (F26) xDrive 30 d SUV 2,993 286 diesel
  • X3 (F25) xDrive 30 d SUV 2,993 286 diesel
  • X4 (F26) xDrive 30 d SUV 2,993 249 diesel
  • X3 (F25) xDrive 30 d SUV 2,993 277 diesel
  • X4 (F26) xDrive 30 d SUV 2,993 277 diesel
  • Seria 3 Cabriolet (E93) 320 d Cabriolet 1,995 200 diesel
  • Seria 3 cupe (E92) 320 d cupe 1,995 200 diesel
  • Seria 3 cupe (E92) 320 d xDrive cupe 1,995 200 diesel
  • Seria 3 cupe (E92) 320 d xDrive cupe 1,995 163 diesel
  • Seria 3 Touring (E91) 320 d combi 1,995 200 diesel
  • Seria 3 Touring (E91) 320 d xDrive combi 1,995 200 diesel
  • Seria 5 (F10) 520 d limuzina 1,995 200 diesel
  • Seria 5 (F10) 520 d xDrive limuzina 1,995 200 diesel
  • Seria 5 (F10) 520 d limuzina 1,995 136 diesel
  • Seria 5 Touring (F11) 520 d combi 1,995 200 diesel
  • Seria 5 Touring (F11) 520 d xDrive combi 1,995 200 diesel
  • Seria 7 (F01, F02, F03, F04) 730 d xDrive limuzina 2,993 211 diesel
  • X5 (F15, F85) xDrive 30 d SUV 2,993 286 diesel
  • MINI COUNTRYMAN (R60) Cooper SD combi 1,995 136 diesel
  • RAV 4 IV VAN (_A4_) 2.0 D4d (WWA42) Autoutilitara/SUV 1,995 143 diesel
  • VERSO VAN (_R2_) D4d (WAR20) Autoutilitara/limuzina spatioasa 1,598 112 diese
Vezi mai mult
Daca doresti sa iti exprimi parerea despre acest produs poti adauga un review.

Review-ul a fost trimis cu succes.

Compara produse

Trebuie sa mai adaugi cel putin un produs pentru a compara produse.

A fost adaugat la favorite!

A fost sters din favorite!