Filtru de combustibil MANN FILTER WK5002
Detalii tehnice:
Tip filtru: Filtru conducta
Diametru evacuare |
9 mm |
Diametru exterior |
55 mm |
Înaltime |
250 mm |
MASINI COMPATIBILE:
- X5 (E70) xDrive 30 d SUV 2,993 245 diesel
- X5 (E70) xDrive 40 d SUV 2,993 306 diesel
- X6 (E71, E72) xDrive 30 d SUV 2,993 245 diesel
- X6 (E71, E72) xDrive 40 d SUV 2,993 306 diesel
- MINI (R56) One D hatchback 1,598 90 diesel
- Seria 5 (F10) 525 d xDrive limuzina 1,995 211 diesel
- Seria 6 cupe (F13) 640 d xDrive cupe 2,993 313 diesel
- Seria 5 (F10) 525 d limuzina 1,995 211 diesel
- Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 306 diesel
- MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 136 diesel
- MINI (R56) Cooper SD hatchback 1,995 136 diesel
- Seria 5 Touring (F11) M 550 d xDrive combi 2,993 381 diesel
- Seria 5 (F10) M 550 d xDrive limuzina 2,993 381 diesel
- Seria 6 Cabriolet (F12) 640 d xDrive Cabriolet 2,993 313 diesel
- MINI (R56) Cooper D hatchback 1,995 112 diesel
- MINI (R56) Cooper SD hatchback 1,995 143 diesel
- MINI CLUBMAN (R55) Cooper D combi 1,995 112 diesel
- MINI CLUBMAN (R55) Cooper SD combi 1,995 143 diesel
- MINI Cabriolet (R57) Cooper D Cabriolet 1,995 112 diesel
- MINI Cabriolet (R57) Cooper SD Cabriolet 1,995 143 diesel
- MINI COUNTRYMAN (R60) Cooper D combi 1,995 112 diesel
- MINI COUNTRYMAN (R60) Cooper SD combi 1,995 143 diesel
- MINI COUNTRYMAN (R60) Cooper SD ALL4 combi 1,995 143 diesel
- MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,995 112 diesel
- X6 (E71, E72) xDrive 30 d SUV 2,993 211 diesel
- X3 (E83) xDrive 20 d SUV 1,995 163 diesel
- X3 (E83) xDrive 30 d SUV 2,993 211 diesel
- Seria 7 (E65, E66, E67) 730 d limuzina 2,993 211 diesel
- Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 211 diesel
- MINI cupe (R58) Cooper SD cupe 1,995 143 diesel
- Seria 5 (F10) 525 d limuzina 1,995 218 diesel
- Seria 5 (F10) 525 d xDrive limuzina 1,995 218 diesel
- Seria 5 (F10) 530 d limuzina 2,993 258 diesel
- Seria 5 (F10) 530 d xDrive limuzina 2,993 258 diesel
- Seria 5 (F10) 535 d limuzina 2,993 313 diesel
- Seria 5 (F10) 535 d xDrive limuzina 2,993 313 diesel
- Seria 5 Touring (F11) 525 d combi 1,995 218 diesel
- Seria 5 Touring (F11) 525 d xDrive combi 1,995 218 diesel
- Seria 5 Touring (F11) 530 d combi 2,993 258 diesel
- Seria 5 Touring (F11) 530 d xDrive combi 2,993 258 diesel
- Seria 5 Touring (F11) 535 d combi 2,993 313 diesel
- Seria 5 Touring (F11) 535 d xDrive combi 2,993 313 diesel
- Seria 6 Cabriolet (F12) 640 d Cabriolet 2,993 313 diesel
- Seria 1 cupe (E82) 118 d cupe 1,995 136 diesel
- Seria 6 cupe (F13) 640 d cupe 2,993 313 diesel
- MINI CLUBMAN (R55) Cooper SD combi 1,995 136 diesel
- MINI Roadster (R59) Cooper SD Cabriolet 1,995 143 diesel
- Seria 7 (E65, E66, E67) 730 d limuzina 2,993 218 diesel
- Seria 7 (E65, E66, E67) 740 d limuzina 3,901 258 diesel
- Seria 5 (E60) 530 d limuzina 2,993 218 diesel
- Seria 3 (E46) 330 xd limuzina 2,993 204 diesel
- Seria 3 Touring (E46) 330 xd combi 2,993 204 diesel
- MINI cupe (R58) Cooper SD cupe 1,995 136 diesel
- MINI Roadster (R59) Cooper SD Cabriolet 1,995 136 diesel
- Seria 5 Touring (E61) 530 d combi 2,993 218 diesel
- X3 (E83) 3.0 d SUV 2,993 204 diesel
- Seria 1 (E81) 120 d hatchback 1,995 163 diesel
- Seria 5 (E60) 525 d limuzina 2,497 177 diesel
- Seria 5 Touring (E61) 525 d combi 2,497 177 diesel
- X3 (E83) 2.0 d SUV 1,995 150 diesel
- Seria 5 (E60) 535 d limuzina 2,993 272 diesel
- Seria 5 Touring (E61) 535 d combi 2,993 272 diesel
- Seria 7 (E65, E66, E67) 730 Ld limuzina 2,993 231 diesel
- Seria 7 (E65, E66, E67) 745 d limuzina 4,423 329 diesel
- Seria 5 (E60) 520 d limuzina 1,995 163 diesel
- Seria 5 (E60) 530 d limuzina 2,993 231 diesel
- Seria 5 Touring (E61) 530 d combi 2,993 231 diesel
- X3 (E83) 3.0 d SUV 2,993 218 diesel
- Seria 5 (E60) 530 xd limuzina 2,993 231 diesel
- Seria 5 Touring (E61) 530 xd combi 2,993 231 diesel
- Seria 5 Touring (E61) 520 d combi 1,995 163 diesel
- X3 (E83) 3.0 sd SUV 2,993 286 diesel
- Seria 5 Touring (E61) 525 d combi 2,497 163 diesel
- Seria 5 (E60) 525 d limuzina 2,497 163 diesel
- Seria 7 (E65, E66, E67) 745 d limuzina 4,423 300 diesel
- Seria 5 (E60) 520 d limuzina 1,995 150 diesel
- Seria 5 Touring (E61) 520 d combi 1,995 150 diesel
- X5 (F15, F85) M 50 d SUV 2,993 381 diesel
- X5 (F15, F85) xDrive 30 d SUV 2,993 258 diesel
- Seria 5 (E60) 535 d limuzina 2,993 286 diesel
- Seria 5 (E60) 525 d limuzina 2,993 197 diesel
- Seria 5 (E60) 530 d limuzina 2,993 235 diesel
- Seria 5 (E60) 530 xd limuzina 2,993 235 diesel
- Seria 5 Touring (E61) 525 d combi 2,993 197 diesel
- Seria 5 Touring (E61) 530 d combi 2,993 235 diesel
- Seria 5 Touring (E61) 530 xd combi 2,993 235 diesel
- Seria 5 Touring (E61) 535 d combi 2,993 286 diesel
- Seria 1 (E81) 118 d hatchback 1,995 143 diesel
- Seria 1 (E81) 120 d hatchback 1,995 177 diesel
- X5 (E70) 3.0 d SUV 2,993 235 diesel
- Seria 1 cupe (E82) 120 d cupe 1,995 177 diesel
- Seria 1 cupe (E82) 123 d cupe 1,995 204 diesel
- Seria 1 (E81) 123 d hatchback 1,995 204 diesel
- Seria 1 Cabriolet (E88) 120 d Cabriolet 1,995 177 diesel
- Seria 5 (E60) 525 xd limuzina 2,993 197 diesel
- Seria 5 Touring (E61) 525 xd combi 2,993 197 diesel
- Seria 5 (E60) 520 d limuzina 1,995 177 diesel
- Seria 5 Touring (E61) 520 d combi 1,995 177 diesel
- Seria 6 (E63) 635 d cupe 2,993 286 diesel
- Seria 6 Cabriolet (E64) 635 d Cabriolet 2,993 286 diesel
- X3 (E83) 2.0 sd SUV 1,995 177 diesel
- X5 (E70) 3.0 sd SUV 2,993 286 diesel
- Seria 1 Cabriolet (E88) 118 d Cabriolet 1,995 143 diesel
- Seria 1 Cabriolet (E88) 123 d Cabriolet 1,995 204 diesel
- Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 245 diesel
- X5 (E70) xDrive 30 d SUV 2,993 235 diesel
- X5 (E70) xDrive 35 d SUV 2,993 286 diesel
- X6 (E71, E72) xDrive 30 d SUV 2,993 235 diesel
- X6 (E71, E72) xDrive 35 d SUV 2,993 286 diesel
- X3 (E83) xDrive 20 d SUV 1,995 177 diesel
- X3 (E83) xDrive 18 d SUV 1,995 143 diesel
- X3 (E83) xDrive 30 d SUV 2,993 218 diesel
- X3 (E83) xDrive 35 d SUV 2,993 286 diesel
- Seria 5 (E60) 525 d xDrive limuzina 2,993 197 diesel
- Seria 5 (E60) 530 d xDrive limuzina 2,993 235 diesel
- Seria 5 Touring (E61) 525 d xDrive combi 2,993 197 diesel
- Seria 5 Touring (E61) 530 d xDrive combi 2,993 235 diesel
- Seria 1 (E81) 116 d hatchback 1,995 116 diesel
- Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 306 diesel
- Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 245 diesel
- Seria 1 (E81) 118 d hatchback 1,995 136 diesel
- Seria 1 Cabriolet (E88) 120 d Cabriolet 1,995 163 diesel
- Seria 1 Cabriolet (E88) 118 d Cabriolet 1,995 136 diesel
- Seria 1 cupe (E82) 120 d cupe 1,995 163 diesel
- Seria 1 cupe (E82) 118 d cupe 1,995 143 diesel
- Seria 5 (F10) 520 d limuzina 1,995 184 diesel
- Seria 5 (F10) 525 d limuzina 2,993 204 diesel
- Seria 5 (F10) 530 d limuzina 2,993 245 diesel
- Seria 5 (F10) 535 d limuzina 2,993 299 diesel
- Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 299 diesel
- Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 245 diesel
- Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 299 diesel
- Seria 5 Touring (F11) 520 d combi 1,995 184 diesel
- Seria 5 Touring (F11) 525 d combi 2,993 204 diesel
- Seria 5 Touring (F11) 530 d combi 2,993 245 diesel
- Seria 5 Touring (F11) 535 d combi 2,993 299 diesel
- MINI Cabriolet (R57) Cooper D Cabriolet 1,598 112 diesel
- MINI CLUBMAN (R55) One D combi 1,598 90 diesel
- MINI CLUBMAN (R55) Cooper D combi 1,598 112 diesel
- MINI (R56) Cooper D hatchback 1,598 112 diesel
- MINI COUNTRYMAN (R60) One D combi 1,598 90 diesel
- MINI COUNTRYMAN (R60) Cooper D combi 1,598 112 diesel
- MINI COUNTRYMAN (R60) Cooper D ALL4 combi 1,598 112 diesel
- X5 (E70) 3.0 3.0d SUV 2,993 211 diesel
- X3 (E83) xDrive 18 d SUV 1,995 136 diesel
- Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 211 diesel
- MINI PACEMAN (R61) Cooper D ALL4 cupe 1,995 112 diesel
- Seria 5 (E60) 530 d limuzina 2,993 211 diesel
- Seria 7 (F01, F02, F03, F04) 730 d limuzina 2,993 258 diesel
- Seria 7 (F01, F02, F03, F04) 730 d xDrive limuzina 2,993 258 diesel
- Seria 7 (F01, F02, F03, F04) 740 d limuzina 2,993 313 diesel
- Seria 7 (F01, F02, F03, F04) 740 d xDrive limuzina 2,993 313 diesel
- Seria 7 (F01, F02, F03, F04) 750 d xDrive limuzina 2,993 381 diesel
- Seria 1 Cabriolet (E88) 120 d Cabriolet 1,995 197 diesel
- X5 (E70) M 50 d SUV 2,993 381 diesel
- X6 (E71, E72) M 50 d SUV 2,993 381 diesel
- Seria 5 Gran Turismo (F07) 520 d hatchback 1,995 184 diesel
- Seria 5 Gran Turismo (F07) 530 d hatchback 2,993 258 diesel
- Seria 5 Gran Turismo (F07) 530 d xDrive hatchback 2,993 258 diesel
- Seria 1 (E87) 116 d hatchback 1,995 116 diesel
- Seria 1 (E87) 118 d hatchback 1,995 122 diesel
- Seria 1 (E87) 118 d hatchback 1,995 136 diesel
- Seria 1 (E87) 118 d hatchback 1,995 143 diesel
- Seria 1 (E87) 120 d hatchback 1,995 163 diesel
- Seria 1 (E87) 120 d hatchback 1,995 177 diesel
- Seria 1 (E87) 123 d hatchback 1,995 204 diesel
- Seria 6 Gran Coupe (F06) 640 d cupe 2,993 313 diesel
- MINI CLUBVAN (R55) Cooper D caroserie inchisa/combi 1,598 112 diesel
- Seria 5 Gran Turismo (F07) 535 d xDrive hatchback 2,993 313 diesel
- Seria 5 Gran Turismo (F07) 535 d hatchback 2,993 313 diesel
- MINI PACEMAN (R61) Cooper D cupe 1,598 112 diesel
- MINI PACEMAN (R61) Cooper D ALL4 cupe 1,598 112 diesel
- MINI PACEMAN (R61) Cooper SD cupe 1,995 143 diesel
- MINI PACEMAN (R61) Cooper SD ALL4 cupe 1,995 143 diesel
- Seria 1 (E81) 116 d hatchback 1,995 90 diesel
- Seria 1 (E87) 116 d hatchback 1,995 90 diesel
- Seria 6 Gran Coupe (F06) 640 d xDrive cupe 2,993 313 diesel
- X5 (E70) xDrive 30 d SUV 2,993 211 diesel
- Seria 5 Touring (F11) 520 d xDrive combi 1,995 184 diesel
- Seria 5 (F10) 520 d xDrive limuzina 1,995 184 diesel
- Seria 5 Touring (F11) 518 d combi 1,995 143 diesel
- Seria 5 (F10) 518 d limuzina 1,995 143 diesel
- X5 (F15, F85) sDrive 25 d SUV 1,995 218 diesel
- X5 (F15, F85) xDrive 25 d SUV 1,995 218 diesel
- X5 (F15, F85) xDrive 40 d SUV 2,993 313 diesel
- Seria 5 Touring (F11) 518 d combi 1,995 150 diesel
- Seria 5 Touring (F11) 520 d combi 1,995 190 diesel
- Seria 5 Touring (F11) 520 d xDrive combi 1,995 190 diesel
- X6 (F16, F86) xDrive 30 d SUV 2,993 258 diesel
- X6 (F16, F86) M 50 d SUV 2,993 381 diesel
- Seria 5 (F10) 518 d limuzina 1,995 150 diesel
- Seria 5 (F10) 520 d limuzina 1,995 190 diesel
- Seria 5 (F10) 520 d xDrive limuzina 1,995 190 diesel
- X6 (F16, F86) xDrive 40 d SUV 2,993 313 diesel
- X5 (F15, F85) xDrive 30 d SUV 2,993 277 diesel
- MINI CLUBVAN (R55) Cooper D caroserie inchisa/combi 1,995 112 diesel
- X6 (F16, F86) xDrive 30 d SUV 2,993 277 diesel
- X5 (F15, F85) sDrive 25 d SUV 1,995 231 diesel
- X5 (F15, F85) xDrive 25 d SUV 1,995 231 diesel
- MINI PACEMAN (R61) Cooper D cupe 1,995 112 diesel
- Seria 5 (F10) 520 d limuzina 1,995 163 diesel
- Seria 5 Touring (F11) 520 d combi 1,995 163 diesel
- Seria 5 Gran Turismo (F07) 520 d hatchback 1,995 163 diesel
- Seria 5 (F10) 518 d limuzina 1,995 136 diesel
- Seria 5 Touring (F11) 518 d combi 1,995 136 diesel
- Seria 5 Touring (F11) 520 d xDrive combi 1,995 163 diesel
- Seria 5 (F10) 520 d xDrive limuzina 1,995 163 diesel
- Seria 5 Touring (F11) 525 d combi 1,995 211 diesel
- Seria 5 Touring (F11) 525 d xDrive combi 1,995 211 diesel
- X5 (F15, F85) sDrive 25 d SUV 1,995 211 diesel
- X5 (F15, F85) xDrive 25 d SUV 1,995 211 diesel
- Seria 5 (F10) 530 d limuzina 2,993 286 diesel
- Seria 5 (F10) 530 d xDrive limuzina 2,993 286 diesel
- Seria 5 Touring (F11) 530 d combi 2,993 286 diesel
- Seria 5 Touring (F11) 530 d xDrive combi 2,993 286 diesel
- X5 (F15, F85) xDrive 25 d SUV 2,993 218 diesel
- X5 (F15, F85) xDrive 30 d SUV 2,993 249 diesel
- Seria 7 (E65, E66, E67) 730 d limuzina 2,993 204 diesel
- Seria 1 cupe (E82) 120 d cupe 1,995 197 diesel
- Seria 5 (F10) 520 d limuzina 1,995 200 diesel
- Seria 5 (F10) 520 d xDrive limuzina 1,995 200 diesel
- Seria 5 (F10) 520 d limuzina 1,995 136 diesel
- Seria 5 (F10) 520 d limuzina 1,995 211 diesel
- Seria 5 (F10) 520 d xDrive limuzina 1,995 211 diesel
- Seria 5 Touring (F11) 520 d combi 1,995 211 diesel
- Seria 5 Touring (F11) 520 d xDrive combi 1,995 211 diesel
- Seria 5 Touring (F11) 520 d combi 1,995 200 diesel
- Seria 5 Touring (F11) 520 d xDrive combi 1,995 200 diesel
- Seria 7 (F01, F02, F03, F04) 730 d xDrive limuzina 2,993 211 diesel
- X3 (E83) 3.0 d SUV 2,993 211 diesel
- X5 (F15, F85) xDrive 30 d SUV 2,993 286 diesel
- MINI COUNTRYMAN (R60) Cooper SD combi 1,995 136 diesel
- Seria 1 (E81) 120 d hatchback 1,995 197 diesel
- Seria 1 (E87) 120 d hatchback 1,995 150 diesel
- Seria 5 Touring (F11) 518 d combi 1,995 163 diesel