Detalii tehnice:
Tip filtru: Insertie filtru
Diametru interior |
24 mm |
Diametru exterior |
81 mm |
Înaltime |
113 mm |
MASINI COMPATIBILE:
- MONDEO IV Turnier (BA7) 2.0 TDCi combi 1,997 136 diesel
- MONDEO IV (BA7) 2.0 TDCi hatchback 1,997 136 diesel
- V60 I (155) D3 / D4 combi 1,984 163 diesel
- V60 I (155) D5 combi 2,400 205 diesel
- V60 I (155) D5 AWD combi 2,400 205 diesel
- C30 (533) D3 hatchback 1,984 150 diesel
- C30 (533) D4 hatchback 1,984 177 diesel
- C70 II Cabriolet (542) D3 Cabriolet 1,984 150 diesel
- C70 II Cabriolet (542) D4 Cabriolet 1,984 177 diesel
- S40 II (544) D3 limuzina 1,984 150 diesel
- S40 II (544) D4 limuzina 1,984 177 diesel
- V50 (545) D4 combi 1,984 177 diesel
- V50 (545) D3 combi 1,984 150 diesel
- S80 II (124) D3 / D4 limuzina 1,984 163 diesel
- V70 III (135) D3 / D4 combi 1,984 163 diesel
- V70 III (135) D5 combi 2,400 215 diesel
- V60 I (155) D5 combi 2,400 215 diesel
- V60 I (155) D5 AWD combi 2,400 215 diesel
- S80 II (124) D5 AWD limuzina 2,400 215 diesel
- S80 II (124) D5 limuzina 2,400 215 diesel
- S60 II (134) D5 limuzina 2,400 215 diesel
- S60 II (134) D5 AWD limuzina 2,400 215 diesel
- XC60 I SUV (156) D5 AWD SUV 2,400 215 diesel
- V70 III (135) D5 AWD combi 2,400 215 diesel
- XC70 II (136) D5 AWD combi 2,400 215 diesel
- XC70 II (136) D3 combi 1,984 163 diesel
- XC60 I SUV (156) D5 SUV 2,400 215 diesel
- S80 II (124) D5 limuzina 2,400 185 diesel
- C70 II Cabriolet (542) D5 Cabriolet 2,400 180 diesel
- S80 II (124) 2.4 D limuzina 2,400 163 diesel
- C30 (533) D5 hatchback 2,400 180 diesel
- S40 II (544) D5 limuzina 2,400 179 diesel
- V50 (545) D5 combi 2,400 179 diesel
- MONDEO IV (BA7) 2.0 TDCi hatchback 1,997 130 diesel
- MONDEO IV (BA7) 2.0 TDCi hatchback 1,997 140 diesel
- MONDEO IV Turnier (BA7) 2.0 TDCi combi 1,997 130 diesel
- MONDEO IV Turnier (BA7) 2.0 TDCi combi 1,997 140 diesel
- MONDEO IV limuzina (BA7) 2.0 TDCi limuzina 1,997 130 diesel
- MONDEO IV limuzina (BA7) 2.0 TDCi limuzina 1,997 140 diesel
- S80 II (124) D5 AWD limuzina 2,400 185 diesel
- V70 III (135) 2.4 D combi 2,400 163 diesel
- V70 III (135) D5 combi 2,400 185 diesel
- XC70 II (136) D5 AWD combi 2,400 185 diesel
- V70 III (135) 2.0 D combi 1,998 136 diesel
- V70 III (135) D5 AWD combi 2,401 185 diesel
- MONDEO IV (BA7) 2.0 TDCi hatchback 1,997 115 diesel
- MONDEO IV limuzina (BA7) 2.0 TDCi limuzina 1,997 115 diesel
- MONDEO IV Turnier (BA7) 2.0 TDCi combi 1,997 115 diesel
- C30 (533) D5 hatchback 2,400 163 diesel
- XC70 II (136) 2.4 D / D4 AWD combi 2,400 163 diesel
- XC60 I SUV (156) 2.4 D / D3 / D4 AWD SUV 2,400 163 diesel
- XC60 I SUV (156) D5 AWD SUV 2,400 185 diesel
- V50 (545) 2.4 Tdi combi 2,400 163 diesel
- S80 II (124) 2.0 TDi limuzina 1,998 136 diesel
- S80 II (124) D3 limuzina 1,984 136 diesel
- XC60 I SUV (156) D5 AWD SUV 2,400 205 diesel
- XC60 I SUV (156) 2.4 D SUV 2,400 175 diesel
- S80 II (124) 2.4 D limuzina 2,400 175 diesel
- S80 II (124) D5 limuzina 2,400 205 diesel
- S80 II (124) D5 AWD limuzina 2,400 205 diesel
- V70 III (135) 2.4 D combi 2,400 175 diesel
- V70 III (135) D5 combi 2,400 205 diesel
- V70 III (135) D5 AWD combi 2,400 205 diesel
- XC70 II (136) D5 AWD combi 2,400 205 diesel
- MONDEO IV Turnier (BA7) 2.0 TDCi combi 1,997 163 diesel
- MONDEO IV (BA7) 2.0 TDCi hatchback 1,997 163 diesel
- S60 II (134) D3 limuzina 1,984 163 diesel
- S60 II (134) D5 limuzina 2,400 205 diesel
- S60 II (134) D5 AWD limuzina 2,400 205 diesel
- XC60 I SUV (156) D3 / D4 SUV 1,984 163 diesel
- XC70 II (136) 2.4 D combi 2,400 175 diesel
- MONDEO IV limuzina (BA7) 2.0 TDCi limuzina 1,997 163 diesel
- V40 hatchback (525) D3 hatchback 1,984 150 diesel
- V40 hatchback (525) D4 hatchback 1,984 177 diesel
- V60 I (155) D6 Hybrid AWD combi 2,400 280 Diesel/electro
- S60 II (134) D3 limuzina 1,984 136 diesel
- S60 II (134) D4 limuzina 1,984 163 diesel
- V60 I (155) D3 combi 1,984 136 diesel
- V60 I (155) D4 AWD combi 2,400 163 diesel
- C70 II Cabriolet (542) 2.4 D Cabriolet 2,400 163 diesel
- XC60 I SUV (156) D3 SUV 1,984 136 diesel
- V70 III (135) D4 AWD combi 2,400 163 diesel
- V70 III (135) D3 combi 1,984 136 diesel
- XC70 II (136) D4 AWD combi 2,400 181 diesel
- XC60 I SUV (156) D4 AWD SUV 2,400 181 diesel
- V60 I (155) D4 combi 1,969 181 diesel
- V60 I (155) D4 AWD combi 2,400 181 diesel
- V70 III (135) D4 combi 1,969 181 diesel
- V70 III (135) D4 AWD combi 2,400 181 diesel
- XC60 I SUV (156) D4 SUV 1,969 181 diesel
- XC70 II (136) D4 combi 1,969 181 diesel
- S80 II (124) D4 limuzina 1,969 181 diesel
- S60 II (134) D4 limuzina 1,969 181 diesel
- S60 II (134) D5 limuzina 2,400 230 diesel
- S60 II (134) D5 AWD limuzina 2,400 230 diesel
- V60 I (155) D5 combi 2,400 230 diesel
- V60 I (155) D5 AWD combi 2,400 230 diesel
- XC60 I SUV (156) D5 AWD SUV 2,400 230 diesel
- S60 II (134) D2 limuzina 1,969 120 diesel
- S60 II (134) D3 limuzina 1,969 150 diesel
- S60 II (134) D4 limuzina 1,969 190 diesel
- S60 II (134) D4 AWD limuzina 2,400 190 diesel
- S60 II (134) D5 limuzina 1,969 224 diesel
- V60 I (155) D2 combi 1,969 120 diesel
- V60 I (155) D3 combi 1,969 150 diesel
- V60 I (155) D4 combi 1,969 190 diesel
- V60 I (155) D4 AWD combi 2,400 190 diesel
- V60 I (155) D5 combi 1,969 224 diesel
- V60 I (155) D6 Hybrid AWD combi 2,400 280 Diesel/electro
- V70 III (135) D2 combi 1,969 120 diesel
- V70 III (135) D3 combi 1,969 150 diesel
- XC60 I SUV (156) D3 SUV 1,969 150 diesel
- XC60 I SUV (156) D4 SUV 1,969 190 diesel
- XC60 I SUV (156) D4 AWD SUV 2,400 190 diesel
- XC60 I SUV (156) D5 AWD SUV 2,400 220 diesel
- XC70 II (136) D5 AWD combi 2,400 220 diesel
- V60 I (155) D5 Hybrid AWD combi 2,400 230 Diesel/electro
- S40 II (544) 2.4 CDI limuzina 2,400 163 diesel
- MONDEO IV limuzina (BA7) 2.0 TDCi limuzina 1,997 136 diesel
- V40 Caseta/ Hatchback (525) 2.0 D3 Caseta/ Hatchback 1,984 150 diesel
- V60 I caroserie inchisa/combi (155) 2.0 D3 caroserie inchisa/combi 1,984 136 diesel
- XC70 II (136) D5 AWD combi 2,400 230 diesel
- MONDEO IV Van 2.0 TDCi caroserie inchisa/combi 1,997 140 diesel
- MONDEO IV Van 2.0 TDCi caroserie inchisa/combi 1,997 116 diesel
- MONDEO IV Van 2.0 TDCi caroserie inchisa/combi 1,997 163 diesel
- S60 II (134) D4 Drive-E Polestar limuzina 1,969 200 diesel
- S60 II (134) D5 Drive-E Polestar limuzina 1,969 232 diesel
- S60 II Cross Country (134) D4 Polestar AWD limuzina 2,400 220 diesel
- V60 I Cross Country (157) D4 Polestar AWD combi 2,400 220 diesel
- XC60 I VAN (156) D3 Autoutilitara/SUV 1,984 136 diesel
- XC60 I VAN (156) D4 Autoutilitara/SUV 1,984 163 diesel
- XC60 I VAN (156) D4 AWD Autoutilitara/SUV 2,400 163 diesel
- XC60 I VAN (156) D5 AWD Autoutilitara/SUV 2,400 215 diesel
- XC70 II VAN (136) 2.0 D4 caroserie inchisa/combi 1,984 163 diesel
- XC70 II VAN (136) 2.4 D4 AWD caroserie inchisa/combi 2,400 163 diesel
- XC70 II VAN (136) 2.4 D5 AWD caroserie inchisa/combi 2,400 215 diesel
- V40 Cross Country (526) 2.0 D3 Caseta/ Hatchback 1,984 150 diesel
- S60 II Cross Country (134) D3 limuzina 1,969 150 diesel
- S60 II Cross Country (134) D4 limuzina 1,969 190 diesel
- S60 II Cross Country (134) D4 AWD limuzina 2,400 190 diesel
- S60 II Cross Country (134) D4 Drive-E Polestar limuzina 1,969 200 diesel
- V60 I Cross Country (157) D2 combi 1,969 120 diesel
- V60 I Cross Country (157) D3 combi 1,969 150 diesel
- V60 I Cross Country (157) D4 combi 1,969 190 diesel
- V60 I Cross Country (157) D4 AWD combi 2,400 190 diesel
- V60 I Cross Country (157) D5 combi 1,969 224 diesel
- V60 I Cross Country (157) D5 Hybrid AWD combi 2,400 230 Diesel/electro
-